Reference
Dosage Guide
A quick-reference reconstitution and protocol chart for our research peptides — how much bacteriostatic (BAC) water to add, the reference dose, the insulin-syringe measure and a suggested cycle.
For Research Use Only. Not for Human Consumption. This chart is provided as laboratory reference data only. All products are intended strictly for in-vitro research and are not drugs, foods or medical devices, and must not be administered to humans or animals. Nothing here is medical advice. Figures are approximate and provided without warranty — always verify against your own protocol.
| Peptide | BAC water | Dosage | Needle | Suggested cycle |
|---|---|---|---|---|
| 5-Amino 1MQ 10mg | 1ml | 1mg | 0.10 | 8-12 weeks on, 4 weeks off |
| AOD 9604 5mg | 1ml bac / 1ml acetic | 300mcg | 0.11 | Once daily |
| BPC157 10mg | 1ml | 250mcg | 0.25 | Twice daily |
| Cagri 5mg | 2ml | 250mcg | 0.10 | Once weekly |
| Cagri 10mg | 2ml | 250mcg | 0.05 | Once weekly |
| Cagri 15mg | 1.5ml | 250mcg | 0.04 | Once weekly |
| Cagri 20mg | 1.5ml | 250mcg | 0.02 | Once weekly |
| CJC/IPA 5mg | 2ml | 250mcg | 0.10 | Daily before bed |
| CJC no Dac 5mg | 1ml | 250mcg | 0.25 | Once weekly |
| DSIP 5mg | 3ml | 60mcg | 0.03 | 1-3 hours before bed |
| Epithalon 10mg | 2ml | 2mg | 0.40 | Daily for 10 days, once a year |
| GHK-CU 50mg | 2.5ml | 2mg | 0.10 | 5 days on, 2 days off. 6 weeks on, 2 weeks off |
| GHK-CU 100mg | 2.5ml | 2mg | 0.05 | 5 days on, 2 days off. 6 weeks on, 2 weeks off |
| GLOW 70mg | 3ml | 2.3mg | 0.10 | 5 days on, 2 days off. 8-12 weeks on, 4 weeks off |
| IGF-1 LR3 1mg | 2ml | 60mcg | 0.13 | Post workout with food |
| Ipamorelin 10mg | 2ml | 250mcg | 0.06 | Daily |
| Ipamorelin 5mg | 2ml | 250mcg | 0.12 | Daily |
| KLOW 80mg | 3ml | 3.2mg | 0.12 | 5 days on, 2 days off. 6 weeks on, 2 weeks off |
| KPV 10mg | 2ml | 400mcg | 0.08 | 5 days on, 2 days off. 6 weeks on, 2 weeks off |
| MOTS-C 40mg | 2ml | 1mg | 0.05 | 3 times a week, 4-6 weeks |
| MT2 10mg | 1ml | 250mcg | 0.03 | Every night until desired tan, then 2-3 times a week |
| NAD+ 500mg | 5ml | — | — | Week 1, day 1 – 0.10 (10mg). Day 2,3,4 – 0.25ml (25mg). Week 2 – 0.5ml (50mg) three times a week |
| Peg-mf 2mg | 1ml | 300mcg | 0.06 | Twice a week |
| PT-141 10mg | 2ml | — | — | Initial dose 500mcg (0.10) – 1mg (0.20) daily |
| Retatrutide 10mg | 1ml | 1mg | 0.10 | 1mg every 5 days, up dose when needed |
| Retatrutide 15mg | 1.5ml | 1mg | 0.10 | 1mg every 5 days, up dose when needed |
| Retatrutide 20mg | 2ml | 1mg | 0.10 | 1mg every 5 days, up dose when needed |
| Retatrutide 30mg | 3ml | 1mg | 0.10 | 1mg every 5 days, up dose when needed |
| Retatrutide 50mg | 5ml | 1mg | 0.10 | 1mg every 5 days, up dose when needed |
| Retatrutide 60mg | 6ml | 1mg | 0.10 | 1mg every 5 days, up dose when needed |
| Selank 10mg | 2ml | 300mcg | 0.06 | Daily |
| Semax 10mg | 2ml | 300mcg | 0.06 | Daily (as you feel needed) |
| Sermorelin 10mg | 2ml | 300mcg | 0.06 | Taken nightly, increase when needed |
| TB500 10mg | 2ml | 250-500mcg | 0.05-0.10 | Twice a week |
| TB500/BPC Combo 20mg | 2ml | 500mcg | 0.05 | Split into two doses – AM & PM |
| Tesamorelin 5mg | 1ml bac & 1ml acetic | 1mg | 0.40 | Before bed on empty stomach |
| Tesamorelin 10mg | 1.25ml bac & 1.25 acetic | 1mg | 0.25 | Before bed on empty stomach |
| Tirzepatide 20mg | 2ml | 2.5mg | 0.25 | Once weekly, up when needed |
| Tirzepatide 30mg | 3ml | 2.5mg | 0.25 | Once weekly, up when needed |
| Tirzepatide 40mg | 4ml | 2.5mg | 0.25 | Once weekly, up when needed |
| Tirzepatide 50mg | 5ml | 2.5mg | 0.25 | Once weekly, up when needed |
| Tirzepatide 60mg | 6ml | 2.5mg | 0.25 | Once weekly, up when needed |
| Tirzepatide 100mg | 10ml | 2.5mg | 0.25 | Once weekly, up when needed |
Needle values refer to the measure on a standard U-100 insulin syringe.